<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Newspapers&#8217; Digital Editions</title>
	<atom:link href="http://www.jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/</link>
	<description>Austin, Texas</description>
	<lastBuildDate>Wed, 02 Dec 2009 07:05:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Jeff Beckham Weblog &#187; Video Demo of &#8220;Times Reader&#8221;</title>
		<link>http://www.jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/comment-page-1/#comment-728</link>
		<dc:creator>The Jeff Beckham Weblog &#187; Video Demo of &#8220;Times Reader&#8221;</dc:creator>
		<pubDate>Mon, 05 Jun 2006 21:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/#comment-728</guid>
		<description>[...] Microsoft&#8217;s The 10 Show is offering a video demonstration of its new &#8220;Times Reader&#8221;, application, which is the newspaper viewing program they&#8217;re developing in conjunction with The New York Times. I posted earlier about Times Reader here, and said that initial reaction had been skeptical. That said, the demo is nicely done. The team shows how the content resizes and reflows to best fit the screen you&#8217;re viewing it on, the user interface controls seemed intuitive, and there were links and interactivity built in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Microsoft&#8217;s The 10 Show is offering a video demonstration of its new &#8220;Times Reader&#8221;, application, which is the newspaper viewing program they&#8217;re developing in conjunction with The New York Times. I posted earlier about Times Reader here, and said that initial reaction had been skeptical. That said, the demo is nicely done. The team shows how the content resizes and reflows to best fit the screen you&#8217;re viewing it on, the user interface controls seemed intuitive, and there were links and interactivity built in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/comment-page-1/#comment-4</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 01 May 2006 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbeckham.com/2006/05/01/more-on-newspapers-digital-editions/#comment-4</guid>
		<description>i can&#039;t get over how silly, and arrogant, this idea is. oh, and shortsighted, too. can&#039;t forget that.</description>
		<content:encoded><![CDATA[<p>i can&#8217;t get over how silly, and arrogant, this idea is. oh, and shortsighted, too. can&#8217;t forget that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
